3 / 3 · The Wolcott Projects · 20m 8s
SWAT
26
Suspects
61
SWAT
| # | Rank | Name | Score |
|---|---|---|---|
| {|B|} | 15 | ||
| Kidd | 7 | ||
| >|HTD|<Darkness^ | 1 | ||
| jezuniu | 1 | ||
| Dentrix(NRDY) | 0 | ||
| r1ff(NRDY) | 0 | ||
| r1ff | 0 | ||
| Dentrix | 0 |
Suspects
| # | Rank | Name | Score |
|---|---|---|---|
| Bun | 29 | ||
| KPE | 23 | ||
| r1ff | 9 | ||
| el | 0 | ||
| Player | 0 |