3 / 3 · A-Bomb Nightclub · 20m 8s
SWAT
95
Suspects
112
SWAT
| # | Rank | Name | Score |
|---|---|---|---|
| Audio | 35 | ||
| dismutemeplz | 29 | ||
| l0rna | 17 | ||
| olddog | 10 | ||
| BOI | 8 | ||
| Lienart | 4 | ||
| {FPL}Rorschach | 1 | ||
| 123 | 0 |
Suspects
| # | Rank | Name | Score |
|---|---|---|---|
| jl | 56 | ||
| Yacine | 19 | ||
| duhh | 15 | ||
| WhiteBird | 12 | ||
| treckzy | 1 |