2 / 3 · A-Bomb Nightclub · 20m 8s
SWAT
71
Suspects
174
SWAT
| # | Rank | Name | Score |
|---|---|---|---|
| Kyofu | 29 | ||
| Bats | 22 | ||
| deafhaxor | 21 | ||
| «BATMAN» | 15 | ||
| Simba | 9 | ||
| Yacine | 5 | ||
| 123 | 1 | ||
| e | 0 | ||
| Yacine(AFK) | 0 | ||
| IQ | 0 | ||
| sanches | -6 |
Suspects
| # | Rank | Name | Score |
|---|---|---|---|
| Maybe | 57 | ||
| >>NEK>> | 46 | ||
| rt | 38 | ||
| r1ff | 14 | ||
| onlygames | -6 |