3 / 3 · A-Bomb Nightclub · 20m 8s
SWAT
121
Suspects
177
SWAT
| # | Rank | Name | Score |
|---|---|---|---|
| IQ | 27 | ||
| l0rna | 27 | ||
| KiLLeR | 26 | ||
| wf | 26 | ||
| Bootson | 13 | ||
| BOI | 2 | ||
| Cupcake | 2 | ||
| gl1tch | 0 | ||
| «BATMAN» | 0 | ||
| gl1tch(NRDY) | 0 | ||
| 123 | 0 | ||
| Stormzxy | -1 |
Suspects
| # | Rank | Name | Score |
|---|---|---|---|
| kensh1n | 68 | ||
| Bun | 33 | ||
| fallen | 29 | ||
| el_matador | 27 | ||
| MeZaLoN | 17 | ||
| Dexter | 14 | ||
| Rorschach | 0 | ||
| OoO | -12 |