Top Players of Hungary (108)
# Flag Rank Name Rating Score Points Time(h:m) Last Seen
5 Spezza 6.04 4859 13952 35h 10m 26 minutes ago
89 >|HTD|<Darkness^ None 2908 8456 34h 15m 1 month ago
96 Knn! None 3111 7483 29h 5m 1 week ago
40 t00elitte 2.61 5005 9191 76h 36m 4 hours ago
26 Darkness^ 3.73 1504 4458 15h 39m 26 minutes ago
46 Robeefiu86(HUN) 2.33 1995 4308 34h 27m 1 day ago
149 |IF|GameSpy^ None 1081 3063 9h 26m 3 days ago
184 793 None 865 2223 8h 7m 1 week ago
181 «|IF|»GameSpy^ None 815 2266 6h 18m 2 days ago
1383 Magyars None 20 49 0h 14m 1 day ago
1530 ropogokala None 23 34 0h 44m 4 days ago
899 Xmas25 None 47 151 0h 14m 5 days ago
718 Walm4R^ None 80 233 0h 33m 5 days ago
1739 Etihad None 7 19 0h 3m 1 week ago
671 Gesa None 193 272 3h 25m 1 day ago
1431 Darkness^(AFK) None 25 44 0h 34m 2 weeks ago
1721 Gallant None 5 21 0h 5m 4 weeks ago
1811 yasper None 7 15 0h 5m 1 month ago
234 fubar None 412 1381 5h 56m 1 week ago
1527 Spezz None 35 34 0h 54m 1 month ago
299 Dev None 548 921 7h 8m 1 day ago
2174 SANYOKA232 None 1 1 0h 1m 2 months ago
542 DragonHuN None 155 400 1h 22m 2 months ago
1923 Robeefiu86(HUN)(AFK) None 26 9 1h 49m 4 days ago
1825 Robeefiu86(HUN)(NRDY) None 38 14 0h 14m 5 days ago
2018 DanielLamb None 0 6 0h 8m 2 months ago
582 793^ None 128 357 0h 56m 2 months ago
665 <|HTD|>Spy^ None 102 277 1h 7m 3 months ago
1882 FedEX None 5 12 0h 2m 3 months ago
1240 hdvhijstuhh None 40 68 0h 59m 3 months ago
1059 Sorry None 27 101 0h 33m 3 months ago
672 Reloaded None 112 272 2h 10m 3 months ago
1921 >|HTD|<Darkness^(AFK) None 2 10 0h 7m 4 months ago
528 <|HTD|>GameSpy^ None 144 421 1h 9m 4 months ago
2118 Nesqwik(NRDY) None 1 3 0h 2m 4 months ago