Top Players of Colombia (106)
# Flag Rank Name Rating Score Points Time(h:m) Last Seen
171 Homero! None 955 2614 7h 38m 3 weeks ago
212 >|MigattenoGokui|< None 812 1654 6h 55m 2 months ago
1341 Perucho None 22 55 0h 10m 2 days ago
1656 Douglas None 19 25 0h 48m 6 days ago
1836 DiegoCol None 8 14 0h 19m 1 week ago
672 El_Cebollero None 124 271 2h 24m 2 days ago
1243 juancho None 25 68 1h 6m 2 weeks ago
870 Mr_Homero None 44 161 0h 14m 1 month ago
1437 Araragi None 12 44 0h 9m 1 month ago
803 Kirito None 111 188 1h 58m 1 month ago
294 <KäNö><3 None 446 938 7h 23m 2 days ago
1976 >7oC<Panzer None 3 7 0h 4m 2 months ago
1179 Nimatsu None 28 78 0h 19m 2 months ago
1515 Mix None 15 35 0h 8m 2 months ago
993 Officer_Newton None 46 117 1h 11m 2 months ago
1395 Chiupalin None 23 48 0h 19m 3 months ago
1823 Singaneitor None 53 14 2h 31m 3 months ago
1035 piperastico None 71 105 1h 48m 3 months ago
1055 Jugador2 None 43 101 0h 56m 3 months ago
1192 JuanCata None 49 76 1h 19m 2 months ago
696 JustiFied None 127 249 2h 17m 2 months ago
448 Perruncho None 283 533 5h 42m 3 months ago
2090 Arkanesh None 3 3 0h 4m 4 months ago
524 Lienart None 203 424 5h 15m 1 month ago
1134 3L<3 None 66 85 0h 41m 4 months ago
1298 Vegeta None 31 59 0h 20m 4 months ago
325 Popeye None 397 808 4h 18m 1 month ago
1470 Fisher None 13 40 0h 24m 4 months ago
2011 L4C0ST3<3 None 2 6 0h 1m 4 months ago
1769 {FPL}MaSSaCrE None 9 17 0h 14m 4 months ago
979 Superman None 68 121 0h 33m 4 months ago
1346 «{WH}»nickname None 36 54 0h 50m 6 months ago
1966 PIPEcolombia None 11 7 0h 44m 3 months ago
1894 <|HGH|>Mostro None 5 11 0h 8m 6 months ago
618 ÂdÊz None 83 312 0h 41m 6 months ago