Top Players of Brazil (431)
# Flag Rank Name Rating Score Points Time(h:m) Last Seen
1798 unknnow None 3 16 0h 4m 4 months ago
1807 CASCOTITO None 10 15 0h 18m 4 weeks ago
1814 ArbitroRaFaeL None 6 15 0h 1m 5 months ago
1815 GeezerBR None 6 15 0h 7m 4 months ago
1816 Jogadore None 5 15 0h 3m 3 months ago
1829 MAYARA None 11 14 0h 7m 5 months ago
1831 AvANS None 10 14 0h 19m 1 month ago
1841 jjjog None 7 14 0h 5m 1 month ago
1853 )S|(>>BLINKS None 9 13 0h 19m 9 months ago
1856 Rs7|(NRDY) None 6 13 0h 3m 2 days ago
1862 <<lSlTlKl<<Melo1 None 4 13 0h 5m 6 months ago
1870 Rafa None 11 12 0h 9m 7 months ago
1876 DY_BALA None 6 12 0h 7m 8 months ago
1877 Nikimba None 5 12 0h 5m 1 year ago
1884 Trett None 15 11 0h 5m 11 months ago
1897 Maribondo None 4 11 0h 24m 2 months ago
1898 <GAP>skz None 3 11 0h 2m 3 months ago
1904 Aragorn(AFK) None 8 10 0h 24m 1 month ago
1911 Matador(AFK) None 6 10 0h 12m 5 months ago
1925 ghostd None 10 9 0h 44m 2 months ago
1926 Lula None 8 9 0h 28m 1 month ago
1939 Swat4Player None 2 9 0h 14m 2 months ago
1952 Abutre None 6 8 0h 9m 1 week ago
1960 Tezta None 2 8 0h 2m 9 months ago
1964 455451n5 None 1 8 0h 2m 4 months ago
1965 Jogador(NRDY) None 13 7 0h 11m 2 weeks ago
1967 INVEJOSO None 10 7 0h 16m 1 month ago
1984 <GAP>NighT None 2 7 0h 1m 3 months ago
1989 bARROSO None 2 7 0h 4m 6 months ago
1991 blaid None 1 7 0h 3m 6 months ago
1992 Bjorn None 0 7 0h 3m 4 months ago
1998 Rs7|BisoN! None 8 6 0h 13m 7 months ago
2020 romano None 18 5 0h 23m 4 months ago
2027 NuneS None 4 5 0h 8m 4 months ago
2034 Cabra None 2 5 0h 3m 3 months ago