Top Players of Poland (315)
# Flag Rank Name Rating Score Points Time(h:m) Last Seen
1215 ha1kerey None 35 73 0h 27m 1 year ago
1217 Shogo(AFK) None 30 73 0h 14m 6 months ago
1235 Drancio None 29 69 0h 22m 7 months ago
1238 jl2 None 49 68 0h 54m 6 months ago
1243 Logan None 25 68 0h 5m 4 months ago
1245 Saitama None 23 68 0h 26m 4 months ago
1248 manse None 26 67 0h 3m 1 year ago
1253 Szymool_PL None 17 67 0h 20m 1 week ago
1270 crpdslwg None 52 63 1h 33m 3 months ago
1273 awrfgS None 20 63 0h 12m 2 months ago
1307 jezuniu(NRDY) None 21 59 0h 5m 6 days ago
1315 NoRecoil None 18 58 0h 17m 4 months ago
1320 VerSo None 22 57 0h 35m 3 months ago
1344 StrayCat None -7 55 0h 45m 11 months ago
1353 mzinho None 22 53 0h 9m 5 months ago
1374 ron_jeremy None 20 50 0h 27m 6 months ago
1379 Colt_P None 29 49 0h 38m 6 months ago
1382 merghi None 20 49 0h 11m 4 months ago
1391 ItWasMe None 45 48 1h 10m 1 month ago
1392 kid None 35 48 0h 32m 3 months ago
1406 No_Sound None 25 47 0h 36m 6 months ago
1415 DUST None 27 46 0h 29m 5 months ago
1417 Twistzz None 18 46 0h 10m 1 month ago
1426 SWAT(AFK) None 16 45 0h 39m 2 months ago
1435 JO None 16 44 0h 13m 3 months ago
1458 |3nigm4|Claus^Barbie None 13 42 0h 10m 7 months ago
1461 wb None 19 41 0h 28m 11 months ago
1472 <|PGO|>|R!^Nervus None 11 40 0h 12m 2 months ago
1483 notsohex None 46 38 1h 31m 3 months ago
1502 {PVS}Kris None 14 36 0h 9m 7 months ago
1515 Larock None 16 35 0h 7m 1 week ago
1536 dzik None 11 34 1h 10m 1 month ago
1539 sente None 11 34 0h 10m 2 weeks ago
1540 Gavin None 10 34 0h 5m 2 months ago
1550 {PVS}SysWoW64 None 23 33 0h 37m 10 months ago