Top Players of Italy (128)
# Flag Rank Name Rating Score Points Time(h:m) Last Seen
1130 axis None 14 46 0h 25m 2 months ago
1048 HB None 28 58 0h 24m 1 month ago
966 «BATMAN»(NRDY) None 33 71 0h 23m 1 month ago
585 Zishan None 52 225 0h 23m 1 month ago
757 yuppiii None 43 128 0h 21m 3 months ago
1450 OrangeBird None 15 15 0h 21m 1 week ago
1038 OPazzon None 27 59 0h 20m 2 months ago
1342 OniZz(AFK) None 9 23 0h 20m 6 days ago
852 chatdoesntwork None 31 96 0h 19m 5 months ago
1436 XxNutSmasher69Xx None 2 17 0h 18m 1 month ago
964 AUTOMATIC_UNMUTE_NO_WORK None 24 72 0h 18m 4 weeks ago
810 Muted_Bird None 29 107 0h 18m 4 weeks ago
990 {|B|}(NRDY) None 42 66 0h 18m 1 week ago
2685 «BATMAN»(AFK) None 0 0 0h 18m 1 month ago
1099 AUTO_UNMUTE_NOWORK None 13 52 0h 18m 3 weeks ago
952 Acher None 24 75 0h 17m 5 months ago
2268 Bee None 0 0 0h 17m 2 months ago
1893 suru None 2 0 0h 16m 2 months ago
2468 8> None 0 0 0h 15m 5 days ago
1760 Ryu_sonomutato None 36 0 0h 13m 1 month ago
2219 Ryu(NRDY) None 0 0 0h 13m 1 month ago
1011 TheCleaner None 17 63 0h 13m 1 month ago
927 DforDisaster None 18 79 0h 12m 1 month ago
1012 IMMUTED None 10 63 0h 12m 1 month ago
1856 OrangeBird(AFK) None 4 0 0h 11m 1 week ago
1008 Maarten None 21 63 0h 11m 4 months ago
1357 papabravo None 9 22 0h 11m 2 months ago
1485 Taser None 10 13 0h 10m 4 days ago
1024 Spectator None 18 61 0h 9m 5 months ago
2102 wtF^The_MaSk None 0 0 0h 8m 5 months ago
2802 mem0ry None -17 0 0h 8m 1 month ago
1713 MeAndMyYellowHat None 3 2 0h 8m 1 week ago
2430 {|NAMTAB|}(AFK) None 0 0 0h 6m 3 weeks ago
1805 Drunk None 9 0 0h 6m 2 weeks ago
2140 juuh(NRDY) None 0 0 0h 5m 2 months ago